
Property Attributes
- ID#1101663
- TypePending
- CountySTOKES
- CityKing
- NeighborhoodGentry Farm
- Zip27021
- StyleTransitional
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.5 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
$10,000 buyer savings available NOW. New construction home by the Arden Group ready to move in! Located in beautiful established Gentry Farm community in the heart of King. All brick exterior, open main level layout with 9 ft ceilings & laminate hardwood floors. Bright kitchen with great cabinet space, island, quartz countertops, and trapezoid mosaic tile. Spacious primary suite on main level with tray ceiling and located on back of home overlooking large lot. 2nd level includes 3 bedrooms, loft, bonus room, and two full baths. {LEDFORD II PLAN - elevation B}
Elementary School | Middle School | High School |
---|---|---|
Poplar Springs Elementary School | Chestnut Grove Middle School | West Stokes High School |
Price History | |
---|---|
4/14/2023 | Listed $473,900 |
9/8/2023 | 1% - $469,900 |
General Features
Additional School Info Zone | Verify with School Board |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Slide-In Oven/Range, Electric Water Heater |
Architectural Style | Transitional |
Association Y/N | Yes |
Attic Description | Pulldown Stairs |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Poplar Springs |
Garage Spaces | 2 |
HOA | 330 |
Heating | Forced Air, Heat Pump, Electric, Natural Gas |
High School | West Stokes |
Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry |
Middle/Junior High School | Chestnut Grove |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Gentry Farm |
Total Rooms | 10 |
Year Built | 2023 |
Interior Features
Fireplace Features | Gas Log, Great Room |
---|---|
Flooring | Carpet, Tile, Wood |
Heating Fuel | Electric, Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Primary On Main | Yes |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2200 - 2700 |
Water Heater | Electric |
Exterior Features
Acres Range | 0 - 1 |
---|---|
Foundation Details | Slab |
Garage Description | Front Load Garage |
Lot Features | City Lot, Cleared, Level, Subdivided |
Lot Size Acres | 0.5 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool