
Property Attributes
- ID#1069298
- TypeSingle Family
- CountySTOKES
- CityKing
- NeighborhoodGentry Farm
- Zip27021
- StyleTransitional
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.69 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautiful new construction home by the Arden Group! Located in beautiful established Gentry Farm community in the heart of King. Approximately 3,400 square feet! All brick, open main level layout with 9 ft ceilings & engineered hardwood floors. Bright kitchen with tons of cabinet space, island, granite countertops, and subway tile. Screened porch! A few lots remain, start your dream home today in Gentry Farm! Measurements & info taken from builder plans/specs, subject to change. {OAK CREST PLAN - elevation C}
Elementary School | Middle School | High School |
---|---|---|
Poplar Springs Elementary School | Chestnut Grove Middle School | West Stokes High School |
Price History | |
---|---|
5/11/2022 | Listed $599,900 |
General Features
Additional School Info Zone | Verify with School Board |
---|---|
Appliances | Attached Microwave Oven, Built-In Oven, Cook Top, Dishwasher, Disposal, Gas Cooktop, Vent Hood, Water Heater: Gas |
Architectural Style | Transitional |
Association Y/N | Yes |
Attic Description | Eave Storage, Floored Attic |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Poplar Springs |
Exterior Features | Covered Porch, Deck, Patio, Paved Drive, Porch, Screened Porch |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 1100 |
Heating | Forced Air, Heat Pump, Electric, Natural Gas |
High School | West Stokes |
Interior Features | Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Solid Surface Counter, Vaulted Ceilings, Washer Connection |
Middle/Junior High School | Chestnut Grove |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Gentry Farm |
Total Rooms | 11 |
Year Built | 2022 |
Interior Features
Energy Features | Insulated Doors, Insulated Windows |
---|---|
Fireplace Features | Great Room |
Flooring | Carpet, Tile, Wood |
Heating Fuel | Electric, Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Connection |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2900 - 3500 |
Water Heater | Gas |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Foundation Details | Crawl Space |
Garage Description | Attached Garage, Side Load Garage |
Lot Features | Cul-De-Sac, Level, Subdivision |
Lot Size Acres | 0.69 |
Parking Features | Driveway, Garage, Paved Drive, Attached, Side Load Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool