
Property Attributes
- ID#2451716
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodSherwood Forest
- Zip27701
- StyleRanch
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful updated and well maintained ranch style home. This 4 bed 2 bath home has new cabinets, new vinyl flooring, new roof, and new fiber cement siding, along with original hardwood floors. Big spacious lot with .41 acres almost half an acre within the city! Back of lot has been partially fenced. You will find beautiful gardenia bushes and the back yard has fruit trees such as banana, pecan and pear trees. Only minutes to Downtown Durham, Duke and shopping areas. Bring all offers!
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Lucas Middle School | Durham - Northern High School |
Price History | |
---|---|
5/26/2022 | Listed $333,000 |
6/17/2022 | 10% - $300,000 |
7/29/2022 | 2% - $295,000 |
8/2/2022 | 2% - $290,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air, A/C Age 6+ Years, Electric |
Elementary School | Durham - Eastway |
Exterior Features | Covered Porch, Deck, Fenced Yard, Storage Shed, Walking Trails |
Full Baths | 2 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Durham - Northern |
Listing Area | Durham |
Lot Number | 34 |
Middle School | Durham - Lucas |
New Construction | No |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Sherwood Forest |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 1956 |
Interior Features
Equipment/appliances | Cooktop - Electric |
---|---|
Flooring | Vinyl Floor |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Hall |
Exterior Features
Latitude | 36.003299 |
---|---|
Longitude | -78.872852 |
Approx Lot SqFt | 17859.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Open |
Lot Dimensions | .41 |
Lot Size Area | 0.41 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool