
Property Attributes
- ID#3827451
- TypeSingle Family
- CountyDAVIE
- CityMocksville
- AreaDavie County
- Zip27028
- StyleRanch
- Price$ 3,600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2148
- Lot Size121.33 Acres
Listing Provided Courtesy Of:
JPAR Carolina Living
Data Source:
Canopy MLS
Property Description
Opportunity awaits for this gently rolling 121+/- acres. A little over 5 miles to Mocksville proper, it is convenient and accessible. Open fields, a pond, and mature trees make this acreage appealing. The rocking chair front porch greats you as you enter this spacious home. There are multiple outbuildings, barns, and storage buildings on the property with fenced pasture.
Elementary School | Middle School | High School |
---|---|---|
W.M. R. Davie Elementary School | North Davie Middle School | Davie High School |
Price History | |
---|---|
2/10/2022 | Listed $3,150,000 |
General Features
Appliances | Electric Cooktop, Electric Dryer Hookup |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Mocksville |
Community Features | None |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Davie |
Days on Market | 124 |
Directions | From Charlotte, take I-77 North to exit 51 I-40 East toward Winston-Salam, take exit 168 for US 64 West, turn Left onto US 64 West, turn Right onto Parker Rd, the property will be on the Left |
Elementary School | W.M. R. Davie |
Exterior Features | Barn(s), Fence, Outbuilding(s), Shed(s), Storage, Workshop |
HLA Area | 2148 |
Heating | Central, Heat Pump, Heat Pump |
High School | Davie |
Middle/Junior High School | North Davie |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Parker |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 665740 |
Waterfront Features | None |
Year Built | 1978 |
Zoning Description | RA |
Interior Features
Flooring | Wood |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 2148 |
SqFt Garage | 483 |
SqFt Main | 1220 |
SqFt Upper | 928 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2148 |
---|---|
Foundation Details | Brick/Mortar, Crawl Space |
Lot Features | Cleared, Long Range View, Pasture, Paved, Pond(s), Rolling Slope, Wooded, Views |
Lot Size Area | 121.33 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool