
Property Attributes
- ID#4045168
- TypeContingent
- CountyANSON
- CityWadesboro
- AreaAnson County
- NeighborhoodPine Bluff
- Zip28170
- Style
- Price$ 73,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.83 Acres
Data Source:
Canopy MLS
Property Description
This three bedroom/one bath home is partially renovated and ready for someone to make their final touches to make it their own. New floors have been added in the kitchen and bathroom, new sheetrock in some rooms, and some updated painting has been done. It is located on a .83 acre lot, so there is room to enjoy being outdoors. The home could be great for someone to purchase for themselves or to use as an investment property. Located near the end of a dead-end street, there is no thru traffic.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/6/2023 | Listed $89,900 |
7/23/2023 | 6% - $85,400 |
8/20/2023 | 7% - $79,900 |
10/3/2023 | 4% - $76,900 |
10/11/2023 | 4% - $73,900 |
General Features
Additional Parcels Description | 6474-17-11-6371 |
---|---|
Appliances | None |
Car Hoasubjectto | None |
City | Wadesboro |
Construction Materials | Vinyl |
Construction Type | Site Built |
Cooling | Central Air, Electric |
County | Anson |
Elementary School | Unspecified |
Heating | Central, Propane |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Moore |
Subdivision Name | Pine Bluff |
Tax Assessed Value | 61400 |
Year Built | 1957 |
Zoning | R-20 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Bedroom | 3 |
Full Baths | 1 |
Laundry Features | Inside |
SqFt Main | 960 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 960 |
---|---|
Foundation Details | Basement |
Lot Size Area | 0.83 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Dirt |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool